> ## Documentation Index
> Fetch the complete documentation index at: https://docs.getcoreframe.site/llms.txt
> Use this file to discover all available pages before exploring further.

# Complete Coreframe Component List — All UI Components

> Browse all 40+ UI components in Coreframe, organized by category. See each component's key variants and whether it requires a Pro plan.

Every component Coreframe can generate is listed below, organized by the same categories you see in the plugin. Each entry shows the component name, its key variant dimensions, and whether it requires a Pro plan. Use this as a reference when planning your design system or checking what's included before you generate.

<Note>
  Some components are Pro-only. Upgrade to unlock the full library.
</Note>

<Accordion title="Forms">
  | Component          | Key Variants                                                      | Pro  |
  | ------------------ | ----------------------------------------------------------------- | ---- |
  | Button             | Size, Style, Tone, State                                          | Free |
  | Button Group       | Size, Style, State                                                | Pro  |
  | Social Button      | Provider (Google, Apple, Facebook, GitHub, LinkedIn), Size, Style | Pro  |
  | Input              | Size, State, Style, Type, Slot                                    | Free |
  | Textarea           | Size, State, Style                                                | Free |
  | Select             | Size, State, Style                                                | Free |
  | Checkbox           | Size, State, Style, Shape                                         | Free |
  | Checkbox Label     | Size, State, Style, Shape                                         | Pro  |
  | Radio              | Size, State, Style                                                | Free |
  | Radio Label        | Size, State, Style                                                | Pro  |
  | Toggle             | Size, State                                                       | Free |
  | Toggle Label       | Size, State                                                       | Pro  |
  | File Upload        | Size, State, Style                                                | Pro  |
  | Verification Input | Length, State, Style                                              | Pro  |
</Accordion>

<Accordion title="Feedback">
  | Component               | Key Variants                                      | Pro  |
  | ----------------------- | ------------------------------------------------- | ---- |
  | Alert                   | Tone, Style, Size                                 | Free |
  | Inline Alert            | Tone, Style, Size                                 | Free |
  | Sticky Alert            | Tone, Style, Size                                 | Free |
  | Badge                   | Size, Tone, Style                                 | Free |
  | Chip                    | Size, Tone, Style                                 | Free |
  | Spinner                 | Size, Style                                       | Pro  |
  | Progress                | Size, Tone, Style                                 | Pro  |
  | Progress Step           | Size, State                                       | Pro  |
  | Radial Loading Progress | Size, State, Style                                | Pro  |
  | Tooltip                 | Direction (Top, Right, Bottom, Left), Size, Style | Pro  |
</Accordion>

<Accordion title="Navigation">
  | Component       | Key Variants             | Pro  |
  | --------------- | ------------------------ | ---- |
  | Link            | Size, Tone, Style, State | Free |
  | Navbar          | Style, State             | Pro  |
  | Breadcrumb      | Size, Separator, State   | Pro  |
  | Pagination      | Size, Style              | Pro  |
  | Pagination Item | Size, State, Style       | Pro  |
  | Tabs            | Size, Style              | Pro  |
  | Tab             | Size, State, Style       | Pro  |
  | Mega Menu       | Style, Layout            | Pro  |
  | Step Indicator  | Size, State              | Pro  |
</Accordion>

<Accordion title="Data Display">
  | Component    | Key Variants       | Pro  |
  | ------------ | ------------------ | ---- |
  | Card         | Size, Style, State | Free |
  | Accordion    | Size, Style, State | Pro  |
  | Avatar       | Size, Shape, Type  | Free |
  | Avatar Group | Size, Shape        | Pro  |
  | Stat         | Size, Style        | Pro  |
  | Title        | Size, Alignment    | Pro  |
  | Rating       | Size, State, Style | Pro  |
  | Calendar     | Style, State       | Pro  |
</Accordion>

<Accordion title="Overlays">
  | Component | Key Variants | Pro |
  | --------- | ------------ | --- |
  | Modal     | Size, Style  | Pro |
  | Dropdown  | Size, Style  | Pro |
</Accordion>

<Accordion title="Layout (Single Insert)">
  The following components are available through the Single Component Generator and are placed directly on your canvas as editable frames rather than component sets.

  | Component        | Category     | Pro  |
  | ---------------- | ------------ | ---- |
  | Hero Section     | Marketing    | Pro  |
  | Blog Card        | Marketing    | Pro  |
  | Testimonial Card | Marketing    | Pro  |
  | Product Card     | Ecommerce    | Pro  |
  | Sign Up          | Forms        | Pro  |
  | Table            | Data Display | Pro  |
  | Content Divider  | Layout       | Free |
  | Nav Pills        | Navigation   | Pro  |
  | Progress Stepper | Feedback     | Pro  |
  | Section Title    | Data Display | Pro  |
  | Pill             | Data Display | Pro  |
  | Input Range      | Forms        | Pro  |
  | Dropdown Menu    | Navigation   | Pro  |
</Accordion>
